Johnsonville Road Race
Takes place entirely on footpaths around a 1.6km circuit, with no road crossings. Runners complete five laps for 8km and walkers complete four for 6.4km.
First held in 1985, the Olympic club rooms at Alex Moore Park, Bannister Avenue, Johnsonville host the pre and post-race proceedings.
Article by Brian Watson (December 2009)
Fastest times per year – runners
Year | Male | Female | Team | Results | Photos | ||
---|---|---|---|---|---|---|---|
2024 | Darren Gordon | 32:00 | Mel Brandon | 32:39 | Trentham | Results | |
2023 | Darren Gordon | 32:47 | Cathy Alderton | 39:52 | Olympic | Results | |
2022 | Jamie Duncan | 30:18 | Mel Aitken | 33:12 | Trentham | Results | |
2021 | Paul Hewitson | 31:32 | Emma Bassett | 38:04 | Scottish | Results | Photos1 Photos2 |
2020 | Paul Hewitson | 31:31 | Katie Jenkins | 35:25 | Scottish | Results | Photos |
2019 | Stewart Milne | 28:54 | Michelle Van Looy | 35:14 | Scottish | Results | Photos |
2018 | Brian Garmonsway | 28:00 | Jacqui Cope | 44:14 | Olympic | Results | Photos1 Photos2 |
2017 | Michael Wray | 30:22 | Renae Creser | 34:03 | Olympic | Results | Photos |
2016 | Mat Rogers | 29:46 | Michelle Van Looy | 34:25 | Scottish | Results | |
2015 | Brian Garmonsway | 27:20 | Michelle Van Looy | 33:44 | Trentham | Results | Photos |
2014 | Stewart Milne | 28:54 | Vicki Humphries | 33:22 | Olympic | Results | Photos |
2013 | Michael Wray | 31:36 | Michelle Van Looy | 35:35 | Scottish | Results | |
2012 | Michael Wray | 30:14 | Michelle Van Looy | 35:25 | Scottish | Results | Photos |
2011 | Michael Wray | 31:07 | Mandy Simpson | 33:53 | Scottish | Results | |
2010 | Colin Price | 32:59 | Michelle Van Looy | 36:14 | Olympic | Results | |
2009 | Grant McLean | 27:17 | Janet Crawford | 34:07 | Scottish | Results | |
2008 | Grant McLean | 26:34 | Janet Crawford | 33:43 | Scottish | Results | |
2007 | Steve Tait | 33:21 | Katrina Cowie | 39:57 | Olympic | Results | |
2006 | Peter Wrigley | 32:22 | Sue Marfell | 36:34 | Olympic | Results | |
2005 | Dave Murgatroyd | 30:42 | Diane Rogers | 42:19 | Scottish | Results | |
2004 | Chris Speakman | 30:34 | Bev Hodge | 36:54 | Olympic | Results | |
2003 | Dave Murgatroyd | 29:38 | Diane Rogers | 40:42 | Olympic | Results | |
2002 | Chris Speakman | 30:47 | Diane Rogers | 41:04 | Scottish | Results | |
2001 | Dave Murgatroyd | 29:46 | Robyn Stansfield | 35:19 | Scottish | Results |
Fastest times per year – walkers
Year | Male | Female | Team | Results | Photos | ||
---|---|---|---|---|---|---|---|
2024 | Rob McCrudden | 49:48 | Melissa Crompton | 45:53 | Scottish | Results | |
2023 | Albert van Veen | 1:00:46 | Melissa Crompton | 44:50 | Trentham | Results | |
2022 | Rob McCrudden | 46:54 | Jackie Wilson | 45:56 | Scottish | Results | |
2021 | Robin Stephens | 43:06 | Jackie Wilson | 43:25 | Olympic | Results | Photos1 Photos2 |
2020 | Sean Lake | 41:52 | Jackie Wilson | 43:00 | Scottish | Results | Photos |
2019 | Jon Roskvist | 51:38 | Jackie Wilson | 43:32 | Trentham | Results | Photos |
2018 | Joseph Antcliff | 44:33 | Jackie Wilson | 42:45 | Trentham | Results | Photos1 Photos2 |
2017 | Bob Gardner | 42:58 | Jackie Wilson | 43:08 | Scottish | Results | Photos |
2016 | Peter Baillie | 39:30 | Jackie Wilson | 43:56 | Scottish | Results | |
2015 | Peter Baillie | 38:02 | Terri Grimmett | 41:22 | Scottish | Results | Photos |
2014 | Geoff Iremonger | 50:31 | Terri Grimmett | 42:57 | Scottish | Results | Photos |
2013 | Murray Gowans | 55:47 | Daphne Jones | 53:08 | – | Results | |
2012 | Jon Roskvist | 42:40 | Terri Grimmett | 41:30 | Scottish | Results | Photos |
2011 | John Ihaka | 46:49 | Jackie Wilson | 45:16 | Scottish | Results | |
2010 | Peter Baillie | 35:04 | Terri Grimmett | 42:27 | – | Results | |
2009 | Peter Baillie | 35:14 | Terri Grimmett | 40:24 | – | Results | |
2008 | Peter Baillie | 34:06 | Theresa Zandleid | 43:37 | – | Results | |
2007 | Peter Baillie | 34:20 | Andrea Adams | 50:17 | – | Results | |
2006 | Peter Baillie | 37:12 | Margaret Bray | 52:11 | – | Results | |
2005 | – | Diane Isherwood | 48:54 | – | Results | ||
2004 | Peter Baillie | 39:49 | Diane Isherwood | 46:39 | – | Results | |
2003 | John Palmer | 43:19 | Diane Isherwood | 44:46 | – | Results | |
2002 | Robert Bennett | 47:08 | Brenda Burke | 42:27 | – | Results | |
2001 | Mike Lane | 39:02 | Barbara Tucker | 39:10 | – | Results |
The Jim Lockhart & Mariette Hewitson Memorial Baton
Year | Winner |
---|---|
2024 | Mel Brandon (Scottish) |
2023 | Cathy Alderton (Olympic) |
2022 | Mel Aitken (Scottish) |
2021 | John Wood (Hutt Valley) |
2020 | Katie Jenkins (Olympic) |
2019 | Pam Graham (Scottish) |
2018 | Brian Garmonsway (Trentham) |
2017 | Michelle van Looy (Olympic) |
2016 | Michelle van Looy (Olympic) |
2015 | John Wood (Hutt Valley) |
2014 | Vicki Humphries (WHAC) |
2013 | Michelle van Looy (Olympic) |
2012 | Michael Wray (Scottish) |
2011 | Teresa Cox (Trentham) |
2010 | Diane Rogers (Trentham) |
2009 | Diane Rogers (Trentham) |
2008 | Graeme Lear (Scottish) |
2007 | Sheryne Beeby (Olympic) |
2006 | Ellis Goodyear (Capital) |
2005 | Peter Thomas (Trentham) |
2004 | Peter Thomas (Trentham) |
2003 | Diane Rogers (Trentham) |
2002 | Ellis Goodyear (Capital) |
2001 | Ellis Goodyear (Capital) |
2000 | Diane Rogers (Trentham) |
1999 | Diane Rogers (Trentham) |