This is an inter-centre competition, first held in 2016, contested between Wellington, Hawkes Bay/Gisborne, Manawatu/Wanganui and Taranaki masters. The winning centre is based on the scoring of the top age-graded master performance from each centre within each event.
Jim Blair donated the Memorial Shield, commemorating Colleena Blair.
The event is usually held on the Sunday of the Wellington Anniversary Weekend in Palmerston North or Whanganui.
There is a Facebook Page for the Competition.
Shield Winners
| Year | First | Second | Third |
|---|---|---|---|
| 2022 | Manawatu/Wanganui 86 points Top Scorer: Gillian Evans | Wellington 74 points Top Scorer: Jim Blair | Taranaki 28 points Top Scorer: Raewyn Grigg |
| 2021 | Manawatu/Wanganui 89 points Top Scorer: Gillian Evans | Wellington 56 points Top Scorer: Mark Macfarlane | Taranaki 47 points Top Scorer: Raewyn Grigg |
| 2020 | Manawatu/Wanganui 93 points Top Scorer: Dale McMillan | Hawkes Bay/Gisborne 56 points Top Scorer: Murray Andersen | Wellington 50 points Top Scorer: Judy Hammond |
| 2019 | Manawatu/Wanganui 88 points Top Scorer: Laurie Malcolmson | Hawkes Bay/Gisborne 60 points Top Scorer: Murray Andersen | Wellington 54 points Top Scorer: Judy Hammond, Liz Bentley |
| 2018 | Manawatu/Wanganui 78 points Top Scorer: Brian Curry | Wellington 68 points Top Scorer: Judy Hammond | Hawkes Bay/Gisborne 48 points Top Scorer: Karen Stockill |
| 2017 | Manawatu/Wanganui 98 points Top Scorer: Gillian Evans | Wellington 76 points Top Scorer: Michelle Ward | Hawkes Bay/Gisborne 26 points Top Scorer: Dennis O’Leary |
| 2016 | Wellington 67 points Top Scorer: Judy Hammond Hawkes Bay/Gisborne 67 points Top Scorer: Murray Andersen | Manawatu/Wanganui 64 points Top Scorer: Laurie Malcolmson, Kevin Fee, Frances Bayler | |
Scoring System: From 2020: five points for first place, three points for second place, two points for third place and one point for fourth place using the best age-grade factored performance per gender per centre in each event.
Before 2020 (and now only if there are less than four centres represented in any event), the scoring is five points for first, three points for second and one point for third. This scoring method was used for 2019 and prior (i.e. no points for fourth place).
Should two athletes be tied, then they each receive an equal share of the summed points.
Only the top scoring athlete from each centre contributes points to their centre’s tally. (I am not sure if this applied in the early years.)
Due to the memorial nature of the event, an athlete may sometimes compete as a guest for a centre, rather than being a member but it is expected that actual members will compete for their affiliated centre.
