| 
                      | 
					
                    World | 
					
                    World Indoor | 
				
                
					| 
                    M35 | 
					
                    7:51.47 
                     
                    Perez 
					Sotomayor 
					Pous 
					Gil 
					ESP (2016) | 
					
                    7:54.51 
                     
                    Gil 
					Perez 
					Sotomayor 
					Pous 
					ESP
					(2017) | 
				
                
					| 
                    M40 | 
					
                    7:54.17 
                     
                    Hinton 
					Pope 
					Paul 
					Young 
					USA (2004) | 
					
                    7:49.90 
                     
                    Winslow 
					Blondin 
					Williams 
					Berra 
					USA
					(2014) | 
				
                
					| 
                    M45 | 
					
                    8:26.22 
                     
                    Allende 
					Aramburu 
					Roman 
					Salinas 
					ESP (2022) | 
					
                    8:30.40 
                     
                    Rodriguez 
					Nozal 
					Guerrero 
					Martin-Pozo 
					ESP
					(2021) | 
				
                
					| 
                    M50 | 
					
                    8:25.79 
                     
                    Duren 
					Johansson 
					Olsson 
					Bjorkman 
					SWE (2016) | 
					
                    8:29.95 
                     
                    Brady 
					Lau 
					Novak 
					Yuen 
					USA
					(2022) | 
				
                
					| 
                    M55 | 
					
                    9:05.00 
                     
                    Sempere 
					Saco 
					Cerrato 
					Mayoral 
					ESP (2022) | 
					
                    9:00.85 
                     
                    Cerrato 
					Aranda 
					Merino 
					Saco 
					ESP
					(2022) | 
				
                
					| 
                    M60 | 
					
                    9:30.92 
                     
                    Schmanski 
					Grant 
					Chantry 
					Haywood 
					USA (2015) | 
					
                    9:50.90 
                     
                    Schmanski 
					McGregor 
					Samaha 
					Chantry 
					USA
					(2018) | 
				
                
					| 
                    M65 | 
					
                    10:19.89 
                     
                    Landa 
					Alonso 
					Cabestany 
					Rodrigiez 
					ESP (2022) | 
					
                    10:41.58 
                     
                    Entenza 
					Cepeda 
					Gonzalez 
					Rodriguez 
					ESP
					(2022) | 
				
                
					| 
                    M70 | 
					
                    10:35.59 
                     
                    Webster 
					Thorp 
					Jackson 
					Oxland 
					GBR (2022) | 
					
                    10:57.99 
                     
                    Shaheed 
					Wigger 
					Cash 
					Patton 
					USA
					(2020) | 
				
                
					| 
                    M75 | 
					
                    12:27.64 
                     
                    Sewart 
					Riggins 
					Pawluk 
					Harton 
					CAN (2022) | 
					
                    13:07.96 
                     
                    Dargie 
					Ukonmaanaho 
					Harton 
					Stewart 
					CAN
					(2022) | 
				
                
					| 
                    M80 | 
					
                    14:01.14 
                     
                    Ebermann 
					Muller 
					Girault 
					Beecker 
					GER (2013) | 
					
                    17:52.69 
                     
                    LeVasseur 
					Askew 
					Cordero 
					Hosken 
					USA
					(2018) | 
				
                
					| 
                    M85 | 
					
                    no record | 
					
                    no record | 
				
                
					| 
                    M90 | 
					
                    28:17.10 
                     
                    Ross 
					Rogers 
					Englert 
					Boyle 
					USA (2014) | 
					
                    29:47.68 
                     
                    Rogers 
					Ross 
					Englert 
					Dixon 
					USA
					(2015) | 
				
                
					| 
                      | 
					
                    World | 
					
                    World Indoor |